|
|
|
| M | BITURAJAC, Matt |
| G | BITURAJAC, Rob |
| M | BUORDOLONE, Gerry |
| D | CENTEA, Andrew |
| F | CORTINA, Sebastian |
| M | DOMJANCIC, Mike |
| M | DOMJANCIC, Tommy |
| D | KOLODZIEJSKI, Pat |
| F | LOVASIC, Danny |
| M | MILLS, Marc |
| G | PERIN, Frank |
| M | POKLECKI, Mark |
| F | REZO, Steve |
| F | RIBARIC, Danny |
| M | RIMAC, Kruno |
| D | SANTUCCI, Dave |
| D | SARIC, Mark |
| D | SEFIC, Junior |
| M | SHEHU, Erb |
| D | SUDAC, Frank |
| G | TOURNIDIS, Chris |
|
|
|
| Coach: BONFIGLIO, Pete | |
| Assistant: GLAZER, Rob | |
| Manager: JALSEVAC, Steve | |
| Honourary Stat Keeper: MILLS, Grandpa |
|